Archive Site for State Department information prior to January 20, 2001.
This site is not updated.
RETURN to the current State Department web site.

 U.S. Department of State
 Bureau of Economic and Business Affairs

agreements What We Do | Organization | Contacts | Documents | Related Sites

Note: The information contained herein is based upon sources believed to be accurate and reliable. While the Department of State has sought to ensure the accuracy of the information presented in electronic form, the Department makes no representation or warranty that the information is accurate. Users should check primary sources to make sure that the information has not been affected or changed by conversion to electronic format.
Adobe pdf reader/html conversion[PDF] -- Accessibility and conversion tools for all documents available as [.pdf file]

COUNTRY DATE SIGNED
Argentina | PDF | HTML | December 6, 1999
Aruba | PDF | HTML | September 18, 1997
Austria PDF | June 14, 1995
Bahrain | PDF | May 24, 1999
Belgium | PDF | Sep. 5, 1995
Benin | PDF | HTML | Nov. 28, 2000
Brunei | PDF | HTML | June 20, 1997
Burkina Faso | PDF | HTML | July 27, 2000
Chile | PDF | HTML | October 21, 1999
Costa Rica | PDF | HTML | May 8, 1997
Czech Republic | PDF | HTML | September 10, 1996
Denmark | PDF | HTML | June 16, 1995
Dominican Republic | PDF | HTML | December 16, 1999
El Salvador | PDF | HTML | May 8, 1997
Finland | PDF | HTML | June 9, 1995
Gambia | PDF | HTML |May 2, 2000
Germany | PDF | HTML | May 24, 1996
Ghana | PDF | HTML | March 16, 2000
Guatemala | PDF | HTML | May 8, 1997
Honduras | PDF | HTML |May 8, 1997
Iceland | PDF | HTML | June 14, 1995
Italy | PDF | HTML |Dec 6, 1999
Jordan | PDF | HTML | November 10, 1996
Korea | PDF | HTML | June 9, 1998
Luxembourg | PDF | HTML | June 6, 1995
Malaysia | PDF | HTML | June 21, 1997
Malta | PDF | HTML |October 12, 2000
Morocco | PDF | October 11, 2000
Namibia | HTML | March 16, 2000
Netherlands | PDF | HTML October 14, 1992
Netherlands Antilles | PDF | HTML | July 14, 1998
New Zealand | PDF | HTML | June 18, 1997
Nicaragua | PDF | HTML |May 8, 1997
Nigeria | PDF | HTML | August 26, 2000
Norway | PDF | HTML |June 16, 1995
Pakistan | PDF | April 12-29, 1999
Panama | PDF | HTML |May 8, 1997
Peru | PDF | HTML | June 10, 1998
Portugal | HTML | June 30, 2000
Qatar | PDF | October 21, 1999
Romania | PDF | HTML |July 15, 1998
Rwanda | PDF | HTML | October 11, 2000
Senegal | PDF | HTML | December 15, 2000
Singapore | PDF | HTML | April 8, 1997
Slovak Republic | PDF | HTML | January 8, 2000
South KoreaJune 9, 1998
Sweden | PDF | June 16, 1995
Switzerland | PDF| HTML | June 15, 1995
Taiwan | PDF | HTML | March 18, 1998
Tanzania | PDF | HTML | August 28, 2000
Turkey | PDF | HTML | May 2, 2000
United Arab Emirates | PDF | April 13, 1999
Uzbekistan | PDF | HTML | February 27, 1998

[Updated January 2001]

[end of document]

bluebar

Transportation Affairs | Economic and Business Affairs | Department of State